2 Bedrooms: $649
3 Bedrooms: $765
These apartments are currently available.
Click on an address for more information.
| Paradiso - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3606 E. Van Buren, # 340 | 1270 | 3 | 2 | $350.00 | $765.00 |
| 3606 E. Van Buren, # 349 | 1270 | 3 | 2 | $350.00 | $765.00 |
| Hermosa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3606 E. Van Buren, # 152 | 980 | 2 | 2 | $250.00 | $649 |
| 3606 E. Van Buren, # 333 | 980 | 2 | 2 | $250.00 | $649 |
| 3606 E. Van Buren, # 366 | 980 | 2 | 2 | $250.00 | $649 |
| Caliendo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3606 E. Van Buren, # 236 | 776 | 1 | 1 | $200.00 | $549 |
| 3606 E. Van Buren, # 254 | 776 | 1 | 1 | $200.00 | $549 |







